Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
User-agent: * Disallow: /app/ Disallow: /j/ Allow: /app/module/webproduct/goto/ Allow: /app/download/ Sitemap: http://gute-reise-oliva.jimdofree.com/sitemap.xml |
Title | CASA ANIA :-) - gute-reise-olivas |
Description | CASA ANIA :-) room JUNGLE room ROZA room MANDALA room NATURAL la terraza el Patio Oliva Olivas beaches Restaurants around Oliva Oliva - Radsport Region ro |
Keywords | N/A |
WebSite | gute-reise-oliva.jimdo.com |
Host IP | web-prod.jimdo-platform.net. |
Location |
Site | Rank |
gutegeschenke.com | 20,081,592 |
guteantwort.com | 4,217,556 |
guteurls.de | 11,475,922 |
gutewebsites.de | 8,768,216 |
gutequelle.com | 0 |
Euro€500
Zuletzt aktualisiert: 2022-06-05 10:14:10
gute-reise-oliva.jimdo.com hat Semrush globalen Rang von 0. gute-reise-oliva.jimdo.com hat einen geschätzten Wert von € 500, basierend auf seinen geschätzten Werbeeinnahmen. gute-reise-oliva.jimdo.com empfängt jeden Tag ungefähr 500 einzelne Besucher. Sein Webserver befindet sich in mit der IP-Adresse web-prod.jimdo-platform.net.. Laut SiteAdvisor ist gute-reise-oliva.jimdo.com sicher zu besuchen. |
Kauf-/Verkaufswert | Euro€500 |
Tägliche Werbeeinnahmen | Euro€500 |
Monatlicher Anzeigenumsatz | Euro€500 |
Jährliche Werbeeinnahmen | Euro€500 |
Tägliche eindeutige Besucher | 500 |
Hinweis: Alle Traffic- und Einnahmenwerte sind Schätzungen. |
Host | Type | TTL | Data |
gute-reise-oliva.jimdo.com. 3600 IN | A | IP: web.jimdo.com. | |
web.jimdo.com. | A | 46 | IP: web-prod.jimdo-platform.net. |
web-prod.jimdo-platform.net. 46 | A | web-prod.jimdo-platform.net. 46 | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 18.202.159.94 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 18.202.159.94 | |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 34.255.246.168 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 34.255.246.168 | |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 52.208.148.123 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 52.208.148.123 | |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 34.251.157.170 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 34.251.157.170 | |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 52.209.75.177 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 52.209.75.177 | |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 52.30.70.32 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 52.30.70.32 | |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 52.208.31.246 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 52.208.31.246 | |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 52.213.37.214 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 52.213.37.214 | |
gute-reise-oliva.jimdo.com. 3599 IN | AAAA | IPV6: web.jimdo.com. | |
web.jimdo.com. | AAAA | 46 | IPV6: web-prod.jimdo-platform.net. |
web-prod.jimdo-platform.net. 46 | AAAA | web-prod.jimdo-platform.net. 46 | IPV6: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. |
gute-reise-oliva.jimdo.com. 3599 IN | NS | NS Record: web.jimdo.com. | |
web.jimdo.com. | NS | 59 | NS Record: web-prod.jimdo-platform.net. |
web-prod.jimdo-platform.net. 19 | NS | web-prod.jimdo-platform.net. 19 | NS Record: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. |
gute-reise-oliva.jimdo.com. 3600 IN | MX | MX Record: web.jimdo.com. | |
web.jimdo.com. | MX | 59 | MX Record: web-prod.jimdo-platform.net. |
web-prod.jimdo-platform.net. 19 | MX | web-prod.jimdo-platform.net. 19 | MX Record: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. |
gute-reise-oliva.jimdo.com. 3600 IN | TXT | TXT Record: web.jimdo.com. | |
web.jimdo.com. | TXT | 47 | TXT Record: web-prod.jimdo-platform.net. |
web-prod.jimdo-platform.net. 47 | TXT | web-prod.jimdo-platform.net. 47 | TXT Record: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. |
CASA ANIA :-) room JUNGLE room ROZA room MANDALA room NATURAL la terraza el Patio Oliva Olivas beaches Restaurants around Oliva Oliva - Radsport Region room VERANO AUSFLÜGE Xativa Denia Font Salada - Naturpark Javea und Umgebung Balcon del Mar Javea Gorge del Salt, Pego Cova Tallada Flohmärkte in der Region Calpe/Penon de Ifach Wanderrouten Das Lepra-Dorf Anreise CASA ANIA :-) room JUNGLE room ROZA room MANDALA room NATURAL la terraza el Patio Oliva Olivas beaches Restaurants around Oliva Oliva - Radsport Region room VERANO AUSFLÜGE Xativa Denia Font Salada - Naturpark Javea und Umgebung Balcon del Mar Javea Gorge del Salt, Pego Cova Tallada Flohmärkte in der Region Calpe/Penon de Ifach Wanderrouten Das Lepra-Dorf Anreise CASA ANIA :-) DE: Liebe Freunde und Gäste, seit nun fast 5 Jahren arbeite ich an meinem neuen Zuhause - einem großen alten Stadthaus (casa antigua) und freue mich jeden Tag, dass ich endlich sagen kann, am Meer zu leben. Dem Himmel entgegen auf der Dachterrasse , bei |
HTTP/1.1 301 Moved Permanently Cache-Control: no-cache, no-store, must-revalidate Content-Type: text/html; charset=UTF-8 Date: Fri, 15 Apr 2022 08:50:19 GMT Location: https://gute-reise-oliva.jimdofree.com/ Server: nginx X-Jimdo-Instance: i-0e481283fc06ccc8f X-Jimdo-Wid: s4dfe91e56204f4a4 X-RateLimit-Limit: 8000 X-RateLimit-Remaining: 7999 X-RateLimit-Reset: 0 Connection: keep-alive HTTP/1.1 200 OK Date: Fri, 15 Apr 2022 08:50:20 GMT Content-Type: text/html; charset=UTF-8 Connection: keep-alive Vary: Accept-Encoding X-RateLimit-Limit: 8000 X-RateLimit-Remaining: 7999 X-RateLimit-Reset: 0 X-Jimdo-Instance: i-0080877ec740d0cf4 X-Jimdo-Wid: s4dfe91e56204f4a4 Cache-Control: no-cache, no-store, must-revalidate Strict-Transport-Security: max-age=604800 Server: nginx |
Domain Name: JIMDO.COM Registry Domain ID: 272999277_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.psi-usa.info Registrar URL: http://www.psi-usa.info Updated Date: 2021-12-02T08:26:25Z Creation Date: 2005-12-01T17:26:05Z Registry Expiry Date: 2022-12-01T17:26:05Z Registrar: PSI-USA, Inc. dba Domain Robot Registrar IANA ID: 151 Registrar Abuse Contact Email: domain-abuse@psi-usa.info Registrar Abuse Contact Phone: +49.94159559482 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Name Server: NS-1159.AWSDNS-16.ORG Name Server: NS-15.AWSDNS-01.COM Name Server: NS-1642.AWSDNS-13.CO.UK Name Server: NS-547.AWSDNS-04.NET DNSSEC: unsigned >>> Last update of whois database: 2022-04-15T08:50:20Z <<< |